| Polymer | Color | Packing |
|---|---|---|
| Polysulfone | Natural | 25kg |
| White | ||
| Black | ||
| Clear | ||
| GF 20% Natural | ||
| GF 20% Black | ||
| Polyethersulfone | Natural | |
| Polyphenylsulfone | Natural | |
| White | ||
| Black |
We also color the above materials.
| Grade | Color | Size | Stock | |
|---|---|---|---|---|
| Rod | Polysulfone | Natural | φ8×1000 | ☆ |
| φ10×1000 | ☆ | |||
| φ13×1000 | ||||
| φ18×1000 | ||||
| φ30×1000 | ☆ | |||
| φ50×1000 | ||||
| φ60×1000 | ☆ | |||
| Black | φ13×1000 | |||
| φ18×1000 | ||||
| φ25×1000 | ☆ | |||
| φ35×1000 | ☆ | |||
| Polyphenylsulfone | Natural | φ30×1000 | ☆ | |
| White | φ18×1200 | |||
| φ30×1000 | ☆ | |||
| φ50×1000 | ☆ | |||
| Black | φ50×1000 | ☆ | ||
| Polyetherimid | Black | φ20×1000 | ||
| φ30×1000 | ||||
| φ35×1000 | ||||
| φ50×1000 | ||||
| m-Polyphenyleneether | Black | φ30×1000 | ||
| φ35×1000 | ||||
| Sheet | Polysulfone | Natural | 3mmt 500×1000 | ☆ |
| 5mmt 500×1000 | ||||
| Polyphenylsulfone | Natural | 3mmt 500×1000 | ||
| 5mmt 500×1000 | ☆ |
Other resin grades and sizes are available upon request.
☆: Stock items. Please contact us to confirm the availability.